Africa's trade-finance liquidity marketplace
Liquidity Notes are premium credit-backed securities issued exclusively by highly rated companies to transform illiquid trade finance assets, loans, receivables, and performing credit facilities into liquid, tradable investment instruments accessible to investors across Africa and globally.
Market Movers
24HTrade-Finance Instruments
LIVE| Instrument | Facility | Face Value | Price | 24h | Yield | Maturity | Rating | Status |
|---|---|---|---|---|---|---|---|---|
🇬🇭 Cocoa Processing Holdings CTX-TF-GHA-001 · Ghana | Agribusiness | ₦1.00M | 96.40 | +0.42% | 11.8% | Jun 2027 | A− | TRADING |
🇳🇬 Lagos Petrochem Trading CTX-TF-NGA-014 · Nigeria | Energy | ₦2.50M | 97.85 | -0.21% | 10.4% | Dec 2026 | A | TRADING |
🇪🇬 Nile Steel Manufacturing CTX-TF-EGY-007 · Egypt | Manufacturing | ₦1.80M | 95.10 | +0.88% | 12.6% | Mar 2027 | BBB+ | TRADING |
🇰🇪 Mombasa Logistics Corp CTX-TF-KEN-009 · Kenya | Infrastructure | ₦3.20M | 96.90 | +0.33% | 11.2% | Jun 2027 | A− | TRADING |
🇨🇮 Abidjan Cashew Exporters CTX-TF-CIV-021 · Côte d'Ivoire | Commodities | ₦900K | 98.30 | +0.12% | 9.6% | Oct 2026 | A | TRADING |
🇲🇦 Casablanca Pharma Group CTX-TF-MAR-005 · Morocco | Healthcare | ₦1.40M | 97.20 | -0.45% | 10.9% | Jan 2027 | A− | TRADING |
🇿🇦 Gauteng Telecom Infra CTX-TF-ZAF-018 · South Africa | Telecom | ₦4.00M | 96.05 | +0.61% | 12.1% | Jun 2027 | A | TRADING |
🇷🇼 Kigali AgriTech Coop CTX-TF-RWA-031 · Rwanda | Agribusiness | ₦750K | — | 64% filled | 11.0% | Dec 2026 | BBB+ | NEW |
🇸🇳 Dakar Solar Energy Ltd CTX-TF-SEN-027 · Senegal | Energy | ₦1.20M | — | 38% filled | 12.4% | Mar 2027 | BBB | NEW |
Live Primary Distributions
How the marketplace works
A secondary liquidity platform for trade-finance assets — from origination to redemption.
The Bank provides factoring, receivables, or supply-chain finance to an African corporate — e.g. a ₦1M, 12-month trade-finance facility.
Contisx tokenises the receivable into a regulated, tradeable instrument and lists it at a modest discount to par.
Qualified investors buy short-duration exposure to bank-backed cashflows on the primary or secondary market.
The partner bank receives immediate liquidity to fund the next facility; investors are redeemed at par on maturity.
Why a trade-finance liquidity marketplace
The partner bank converts long-dated facilities into immediate liquidity to redeploy across African trade.
Opens trade-finance — historically an institutional-only asset class — to a broader pool of qualified investors.
Creates a pioneering, regulated secondary market for African factored receivables and trade-finance contracts.
Recycled capital flows back to SMEs and trade participants, deepening real-economy financing across the continent.
Adds a short-duration, yield-bearing instrument class to African fixed-income and alternative securities markets.
Partner-bank backing and credit enhancement give investors confidence in a high-quality, short-tenor instrument.